Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2023-2024
Record of Governor Attendance 2023 to 2024
Record of Attendance 2022-2023
Name | Full Governing Body Meeting 1/11/22 | Finance Committee 15/11/2022 | Pay Review Committee 22/11/2022 | Curriculum Committee 22/11/2022 | Full Governing Body Meeting 1/2/23 | Finance Committee 28/2/2023 | Curriculum Committee 29/03/2023 | Full Governing Body Meeting 13/06/23 | Finance Committee 3/7/23 |
---|---|---|---|---|---|---|---|---|---|
Mrs T Bell | ✓ | ✓ | ✓ | N/A | A | ✓ | N/A | ✓ | ✓ |
Mrs K Laybourne | ✓ | ✓ | ✓ | N/A | A | ✓ | N/A | A | ✓ |
Mr C Gowland | A | N/A | N/A | ✓ | ✓ | N/A | ✓ | A | N/A |
Mrs E Lovett | ✓ | N/A | N/A | ✓ | ✓ | N/A | ✓ | ✓ | N/A |
Dr M Leddra | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs L Snowdon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Andrews | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ✓ | A |
Mr O Seaton | ✓ | N/A | N/A | N/A | ✓ | N/A | N/A | ✓ | N/A |
Mrs P Heaviside | A | N/A | N/A | N/A | ✓ | N/A | N | A | N/A |
Mrs L Carr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss H Purdy | ✓ | N/A | |||||||
Record of Attendance 2021-2022
Name | Full Governing Body Meeting 02/11/2021 | Pay Review Meeting 17/12/2021 | Finance Meeting 19/10/2021 | Curriculum & Standards Meeting 30/11/2021 | Full Governing Body Meeting 1/2/2022 | Finance Meeting 22/3/2022 | Full Governing Body Meeting 14/06/2022 | Finance Meeting 28/06/2022 | |
---|---|---|---|---|---|---|---|---|---|
Mrs T Bell | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs K Laybourne | A | N/A | ✓ | N/A | ✓ | ✓ | A | ✓ | |
Mr C Gowland | ✓ | ✓ | N/A | A | ✓ | N/A | ✓ | N/A | |
Mrs E Pigg | ✓ | N/A | N/A | N/A | ✓ | N/A | A | N/A | |
Dr M Leddra | A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | |
Mrs L Snowdon | √ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs R Andrews | A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | A | |
Mr O Seaton | ✓ | N/A | N/A | ✓ | ✓ | N/A | ✓ | N/A | |
Mrs L Grey | ✓ | N/A | N/A | ✓ | ✓ | N/A | ✓ | N/A | |
Mrs L Carr | ✓ | A | ✓ | A | ✓ | ✓ | A | A | |
Mrs E Lovett | ✓ | N/A | ✓ | N/A | |||||
Record of Attendance 2020-2021
Record of Attendance at Governor Meetings 2020 to 2021
Record of Attendance 2019-2020
Name | Full Governing Body 22/10/19 | Finance Committee Meeting 3/12/19 | Curriculum Committee Meeting 21/01/2020 | Full Governing Body 04/02/2020 | Full Governing Body 16/06/2020 | Finance Committee Meeting 7/7/2020 | |
---|---|---|---|---|---|---|---|
Mrs T Bell | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | |
Mrs K Laybourne | N/A | N/A | N/A | ✓ | ✓ | N/A | |
Mr C Gowland | ✓ | N/A | ✓ | A | ✓ | N/A | |
Mrs E Pigg | ✓ | N/A | N/A | ✓ | ✓ | N/A | |
Dr M Leddra | ✓ | A | N/A | ✓ | ✓ | ✓ | |
Mrs L Snowdon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cllr A Willis | ✓ | N/A | ✓ | ✓ | A | N/A | |
Mr O Seaton | A | N/A | N/A | ✓ | ✓ | N/A | |
Miss M King | N | N | N | N/A | N/A | N/A | |
Mrs L Carr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs R Andrews | ✓ | ✓ | N/A | ✓ | ✓ | A | |
Mr A French | N/A | N/A | N/A | ✓ | ✓ | N/A |
Record of Attendance 2018-2019
Name | Autumn Term FGB Meeting 30/10/2018 | Finance Committee Meeting 6/11/2018 | Curriculum Committee Meeting 20/11/18 | Spring Term FGB Meeting 5/2/19 | Finance Committee Meeting 26/3/19 | Curriculum Committee Meeting 2/4/19 | Summer FGB Meeting 4/6/19 | Finance Meeting 26/6/19 | |
---|---|---|---|---|---|---|---|---|---|
Mrs T Bell | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ | |
Mrs K Laybourne | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr C Gowland | A | N/A | N/A | ✓ | N/A | N/A | ✓ | N/A | |
Mrs E Pigg | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A | |
Dr M Leddra | A | ✓ | N/A | A | ✓ | N/A | A | ✓ | |
Mrs L Snowdon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cllr A Willis | ✓ | N/A | N/A | ✓ | N/A | N/A | ✓ | N/A | |
Mr O Seaton | ✓ | N/A | N/A | ✓ | N/A | N/A | ✓ | N/A | |
Miss M King | N | N/A | ✓ | A | N/A | A | A | N/A | |
Mrs L Carr | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ | N/A | |
Mrs R Andrews | N/A | N/A | N/A | ✓ | N/A | N/A | ✓ | N/A | |
Mrs E Todd | N/A | N/A | N/A | A | N/A | N/A | A | N/A |
Record of Attendance 2017-2018
Name | Full Governing Body 17/10/2017 | 1st Pay Review 16/11/2017 | Finance 14/11/2017 | Curriculum 15/11/2017 | Full Governing Body 06/02/2018 | Finance 6/3/18 | Full Governing Body 05/06/2018 | Finance 22/5/18 | Curriculum 10/7/18 |
---|---|---|---|---|---|---|---|---|---|
Mrs T Bell | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | N/A |
Mrs K Laybourne | A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A |
Mr C Gowland | ✓ | N/A | N/A | N/A | ✓ | N/A | A | N/A | N/A |
Mrs D Kershaw | ✓ | N/A | N/A | N/A | ✓ | N/A | A | N/A | N/A |
Dr Leddra | N/A | N/A | N/A | N/A | ✓ | N/A | ✓ | N/A | N/A |
Mrs L Snowdon | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cllr A Willis | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ✓ | N/A | ✓ |
Mrs E J Lees | ✓ | ✓ | ✓ | N/A | ✓ | A | ✓ | ✓ | N/A |
Miss M King | ✓ | N/A | N/A | ✓ | A | N/A | A | N/A | ✓ |
Mrs L Carr | A | ✓ | N/A | N/A | ✓ | N/A | A | N/A | N/A |
Mr O Seaton | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A | N/A |
Mrs J Potts | ✓ | N/A | N/A | N/A | A | N/A | A | N/A | N/A |